Retro Video Game Console Timeline |
||
How Old Is Your Favorite Video Game Console?* |
||
DATE | CONSOLE | AGE |
First Generation | ||
5-1972 | Odyssey | 51.8 years |
11-1975 | Pong (TG) | 48.3 years |
?-1976 | Telstar | 48.2 years |
Second Generation | ||
8-1976 | Fairchild Ch. F | 47.6 years |
1-1977 | Studio II | 47.2 years |
?-1977 | Astrocade | 47 years |
10-1977 | Atari 2600 | 46.4 years |
?-1978 | Odyssey2 | 46.2 years |
?-1978 | Merlin | 46.2 years |
11-1979 | Atari 800 | 44.3 years |
12-1979 | Intellivision | 43.2 years |
4-1982 | ZX Spectrum | 41.9 years |
8-1982 | Commodore 64 | 41.6 years |
8-1982 | Colecovision | 41.6 years |
?-1982 | Arcadia 2001 | 41.4 years |
11-1982 | Atari 5200 | 41.3 years |
11-1982 | Vectrex | 41.3 years |
6-1983 | Atari 600XL | 40.7 years |
10-1983 | Atari 800XL | 40.4 years |
11-1983 | Intellivision II | 40.3 years |
Third Generation | ||
10-1985 | NES | 38.4 years |
1-1986 | Atari 7800 | 38.2 years |
6-1986 | Master System | 37.7 years |
?-1987 | Atari XEGS | 37.2 years |
Fourth Generation | ||
4-1989 | Game Boy | 34.9 years |
6-1989 | Atari Portfolio | 34.7 years |
8-1989 | Genesis | 34.5 years |
9-1989 | TurboGrafx-16 | 34.5 years |
9-1989 | Atari Lynx | 34.5 years |
8-1990 | TurboGrafx-CD | 33.6 years |
10-1990 | Game Gear | 33.4 years |
?-1991 | Neo Geo AES | 33.1 years |
8-1991 | SNES | 32.5 years |
?-1991 | TurboExpress | 32.4 years |
Fifth Generation | ||
9-1993 | CD 32 | 30.5 years |
10-1993 | NES 101 TL | 30.4 years |
10-1993 | 3DO | 30.4 years |
11-1993 | Atari Jaguar | 30.3 years |
5-1995 | Sega Saturn | 28.8 years |
8-1995 | Virtual Boy | 28.6 years |
9-1995 | Pipin | 28.5 years |
9-1995 | PlayStation | 28.5 years |
9-1996 | Nintendo N64 | 27.4 years |
Sixth Generation | ||
11-1998 | GB Color | 25.3 years |
3-1999 | Nuon | 25 years |
8-1999 | NG Pocket Color | 24.6 years |
9-1999 | Dreamcast | 24.5 years |
7-2000 | PS One | 23.6 years |
10-2000 | Sony PS2 | 23.3 years |
6-2001 | GB Advance | 22.7 years |
11-2001 | Xbox | 22.3 years |
11-2001 | GameCube | 22.3 years |
— 20 Year Mark — | ||
Seventh Generation | ||
11-2004 | Nintendo DS | 19.3 years |
3-2005 | Sony PSP | 18.9 years |
12-2005 | Xbox 360 | 18.2 years |
6-2006 | DS Lite | 17.7 years |
11-2006 | PS3 | 17.3 years |
11-2006 | Wii | 17.3 years |
8-2010 | Caanoo | 13.6 years |
Eighth Generation | ||
3-2011 | Nintendo 3DS | 12.9 years |
10-2011 | Wii Family Ed. | 12.4 years |
2-2012 | Vita | 12 years |
11-2012 | Wii U | 11.3 years |
12-2012 | NeoGeo X | 11.2 years |
6-2013 | Ouya | 10.7 years |
10-2013 | 2DS | 10.4 years |
11-2013 | PS4 | 10.3 years |
11-2013 | Wii Mini | 10.3 years |
11-2013 | Xbox One | 10.3 years |
10-2014 | PlayStation TV | 9.4 years |
1-2015 | Analogue Nt | 9.2 years |
10-2016 | PlayStation VR | 7.4 years |
11-2016 | PS4 Pro | 7.3 years |
11-2016 | NES CE | 7.3 years |
1-2017 | Analogue Nt Mini | 7.1 years |
Ninth Generation | ||
3-2017 | Switch | 7 years |
7-2017 | 2DS XL | 6.6 years |
9-2017 | SNES CE | 6.4 years |
2-2018 | Super Nt | 6 years |
3-2019 | Mega SG | 4.9 years |
9-2019 | Switch Lite | 4.4 years |
5-2020 | Evercade | 3.8 years |
11-2020 | Xbox Series X/S | 3.3 years |
11-2020 | PS5 | 3.3 years |
12-2020 | New Atari VCS | 3.2 years |
11-2021 | Evercade VS | 2.3 years |
11-2023 | Atari 2600+ | 0.3 years |
*Based on North American release dates. This list is a work-in-progress and is not meant to be comprehensive. |